Prior IPV
Year of Death | Physical violence | Verbal abuse | Other type of abuse | No history of abuse | Total Incidents |
---|---|---|---|---|---|
Year of Death | Physical violence | Verbal abuse | Other type of abuse | No history of abuse | Total Incidents |
2010 | 13 | 13 | 8 | 4 | 21 |
2011 | 13 | 13 | 6 | 3 | 20 |
2012 | 9 | 6 | 3 | 2 | 11 |
2013 | 19 | 16 | 8 | 4 | 23 |
2014 | 8 | 8 | 3 | 10 | 19 |
2015 | 15 | 16 | 4 | 8 | 27 |
2016 | 19 | 23 | 9 | 14 | 40 |
2017 | 21 | 16 | 6 | 10 | 31 |
2018 | 22 | 24 | 12 | 6 | 30 |
Percentage | 63% | 61% | 27% | 27% | 100% |
Total | 139 | 135 | 59 | 61 | 222 |
Showing 1 to 10 of 10 entries