Offender’s sentence
Year of Death | Served prison time only | Served probation only | No prison or probation |
---|---|---|---|
2010 | 10 | 1 | 10 |
2011 | 12 | 0 | 8 |
2012 | 6 | 0 | 5 |
2013 | 12 | 1 | 10 |
2014 | 11 | 2 | 6 |
2015 | 11 | 2 | 14 |
2016 | 20 | 0 | 20 |
2017 | 10 | 1 | 20 |
2018 | 10 | 0 | 20 |
Percentage | 90% | 6% | 100% |
Total | 102 | 7 | 113 |
Showing 1 to 9 of 9 entries